<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltRed Wireless Center</title>
	<atom:link href="http://www.altred.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altred.net</link>
	<description>the weird and wonderful world of wireless</description>
	<lastBuildDate>Mon, 14 Nov 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The glory of wireless audio speakers</title>
		<link>http://www.altred.net/2011/11/14/the-glory-of-wireless-audio-speakers/</link>
		<comments>http://www.altred.net/2011/11/14/the-glory-of-wireless-audio-speakers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.altred.net/?p=39</guid>
		<description><![CDATA[In a day and age when technology is really booming, wireless audio speakers are becoming more and more common. It used to be thought that speakers would always be wired and that was the only way that it would work. However, now with bluetooth, WiFi, infared and other technologies, the opportunity to create wireless speakers [...]]]></description>
			<content:encoded><![CDATA[<p>In a day and age when technology is really booming, wireless audio speakers are becoming more and more common. It used to be thought that speakers would always be wired and that was the only way that it would work. However, now with bluetooth, WiFi, infared and other technologies, the opportunity to create wireless speakers has really come to the fore. People, in general, are also getting sick of wires and all the clutter that they bring. People want their homes to be nice and neat, so they want speakers they can place around the house in a<span id="more-39"></span> wireless manner.</p>
<p>The best wireless audio speakers work through bluetooth or WiFi connections. This is because it allows you to have the maximum distance and the best qualities. These speakers can be connected to any device that has the same connection capabilities. A bluetooth enabled cell phone, MP3 player, laptop or desktop can connect to the wireless speakers, and the same goes for WiFi enabled devices. This way, you will be able to play music on your speakers no matter where you are sitting in relation to them. No need to worry about getting extension cables when you do not need wires anymore!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2011/11/14/the-glory-of-wireless-audio-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of wireless internet access</title>
		<link>http://www.altred.net/2011/11/02/the-history-of-wireless-internet-access/</link>
		<comments>http://www.altred.net/2011/11/02/the-history-of-wireless-internet-access/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.altred.net/?p=38</guid>
		<description><![CDATA[Since the wireless market burst on the scene in ..it has been the one to have. This service includes access to the Internet, cell phones, cable television, home phone service and other wireless access that allows people to be able to get and receive information at a moments notice from near or far. The purpose [...]]]></description>
			<content:encoded><![CDATA[<p>Since the wireless market burst on the scene in ..it has been the one to have. This service includes access to the Internet, cell phones, cable television, home phone service and other wireless access that allows people to be able to get and receive information at a moments notice from near or far.</p>
<p>The purpose is to save time, limit steps and bring the outside world closer but safely. Access is available using personal computers in restaurants, libraries, coffee shops, book stores and the personal favorite,<span id="more-38"></span> at home. Wireless Internet access has been perfected over the last 10 years to improve on all of these services for students and professionals alike. It&#8217;s not only used in the classroom but in the boardrooms, hospitals and pharmacies. It has become the way to communicate in the 21st Century, leaving behind newspapers and periodicals.</p>
<p>One term that is used regarding wireless access is point-to-point communication. This means that one can travel anywhere and be able to communicate with their office, family or services relating to the job, without having to stop to place a call. It&#8217;s convenient and fast.</p>
<p>There are websites that will explain in detail how wireless Internet access works and how important it is in today&#8217;s society. It&#8217;s the most used form of communication today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2011/11/02/the-history-of-wireless-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is your network password?</title>
		<link>http://www.altred.net/2011/10/18/how-important-is-your-network-password/</link>
		<comments>http://www.altred.net/2011/10/18/how-important-is-your-network-password/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.altred.net/?p=37</guid>
		<description><![CDATA[Your company-s network password is a vital part of business security, and one with little control. While your IT department can require you to use letters, numbers or set a minimum length, they can-t dictate what the password will be. In today-s wireless world, network security is crucial to keeping your business moving forward, and [...]]]></description>
			<content:encoded><![CDATA[<p>Your company-s network password is a vital part of business security, and one with little control. While your IT department can require you to use letters, numbers or set a minimum length, they can-t dictate what the password will be. In today-s wireless world, network security is crucial to keeping your business moving forward, and everyone at your company must help.<P></p>
<p>With a minimum amount of equipment, a hacker can sit in your lobby or just outside your office building and attempt to access your network. When you or other employees use simple passwords, you make<span id="more-37"></span> the hackers job that much easier. Once compromised, vital data, employee information or other corporate secrets can never be recovered. Consider what information the company has about you and your family? Do you really want to place yourself or them at risk?<P></p>
<p>A quick password tip is to combine two things you enjoy, especially if they are not well known to others. A favorite color and a love for boxing could result is a great password like Y3llowrinK or Gr33nboXer. Make sure to change your password often, never write it down and to avoid anything that can be found in your purse or wallet. Help your IT department keep your information safe.The hits keep comin-:  <a href='http://fmpgo.wordpress.com/2011/09/19/filemaker-passwords/'>Filemaker Passwords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2011/10/18/how-important-is-your-network-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The people who made wireless internet possible</title>
		<link>http://www.altred.net/2011/05/29/the-people-who-made-wireless-internet-possible/</link>
		<comments>http://www.altred.net/2011/05/29/the-people-who-made-wireless-internet-possible/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.altred.net/?p=34</guid>
		<description><![CDATA[The people who made wireless internet available should be given a huge pat on the back. Connecting to the web is easier than ever, and with the ease of being able to take the web with you wherever you go information availability is only limited by the users themselves. There are commercial wireless networks that [...]]]></description>
			<content:encoded><![CDATA[<p>The people who made wireless internet available should be given a huge pat on the back. Connecting to the web is easier than ever, and with the ease of being able to take the web with you wherever you go information availability is only limited by the users themselves. There are commercial wireless networks that cover large ranges allowing people to connect with their computers on the go. Mobile devices come with data plans, making the net hand held, and netbooks continue to shrink for ease of travel. Wireless was limited to very<span id="more-34"></span> small distances, but with the ever growing technology wireless can now reach people miles away. Public wireless networks may not always be the most secure, but setting up a private one can provide security and reliability. Faster speeds are emerging each year. It is important to meet the demands of the users and people want to be able to check their email, look up movie listing, and order take out in the blink of an eye. Online banking, shopping, and news combined with the power of wireless had made most services and chores easier. With the amount of time we already save by utilizing wireless technology, think of where we will be in five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2011/05/29/the-people-who-made-wireless-internet-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing your wireless router</title>
		<link>http://www.altred.net/2011/05/11/choosing-your-wireless-router/</link>
		<comments>http://www.altred.net/2011/05/11/choosing-your-wireless-router/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.altred.net/?p=33</guid>
		<description><![CDATA[If you&#8217;re planning to purchase a wireless router, check the few steps mentioned below to select a suitable one for your needs. The decision can be really difficult one as there are so many choices out there. A wireless router is used for routing the network traffic between your internal network and internet. Check the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning to purchase a wireless router, check the few steps mentioned below to select a suitable one for your needs. The decision can be really difficult one as there are so many choices out there. A wireless router is used for routing the network traffic between your internal network and internet.</p>
<p>Check the wireless standard you&#8217;d need</p>
<p>There are several wireless routers that support various wireless standards, like 802.11g, 802.11b and 802.11a, so which of these standards should you use?</p>
<p>The most mature and popular standard is 802.11g and is best<span id="more-33"></span> one as it supports bandwidth up to 55 mbps in a 2.4 GHz band. </p>
<p>Compatibility </p>
<p>You should also consider the compatibility with the access point, wireless adaptor and several other wireless devices you use when selecting your wireless router. </p>
<p>You must consider all aspects as to how you intend to deploy your wireless network, which of the wireless devices you&#8217;d use before selecting a wireless router.</p>
<p>Support for wireless encryption </p>
<p>You should choose a wireless router with minimum WAP encryption. A still better option would be WAP2 encryption support. </p>
<p>With proper encryption in your wireless network, only authorized users having correct encryption key can join the network. </p>
<p>A really interesting website about wireless routers, www.wirelessrouters.org tells all about the latest in this field. <br />Security Features </p>
<p>Search for a router with firewall support as this will provide you with additional protective layer in your network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2011/05/11/choosing-your-wireless-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding wireless standards</title>
		<link>http://www.altred.net/2011/03/13/understanding-wireless-standards/</link>
		<comments>http://www.altred.net/2011/03/13/understanding-wireless-standards/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.altred.net/&#038;p=31</guid>
		<description><![CDATA[In the world of high tech, security is the new watchword. Every day, our personal data is under assault from malicious individuals. We see everything from unwanted advertising to identity theft. Because of this, it is more important than ever for everyone to learn some of the basics about network stability.Wireless standards are a series [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of high tech, security is the new watchword. Every day, our personal data is under assault from malicious individuals. We see everything from unwanted advertising to identity theft. Because of this, it is more important than ever for everyone to learn some of the basics about network stability.Wireless standards are a series of encoding and transmission designations for wireless communication. Each hardware configuration supports specific wireless standards. To detect and change yours, use <a href='http://ask-leocom/how_do_i_determine_the_capabilities_of_my_wireless_network_adapter.html'>this guide</a>. There are also wireless standards for cell phones and bluetooth. Here is a quick <a href='http://www.webopediacom/quick_ref/WLANStandards.asp'>list</a> of many common standards. It is not essential to memorize the specific designation for each standard. Instead, it is best to learn from the ground up. The first thing to understand is transmission rate. This is a measure of how much data can be sent over a wireless network at any given time. For most household applications, 11mbps (megabytes per second) is more than enough. For business applications or situations with multiple heavy traffic computers accessing the same network, it might be wise to look for a router that uses a higher mbps standard. Another basic element to note is the GHz rating for the wireless standard. This is essentially a measure of how far the signal will travel. The lower the GHz rating, the farther the signal will travel and the more easily it will pass through walls.Another important consideration is the encryption methods supported by each wireless standard. WPA2 is recognized as the most common and universally utilized wireless security protocol. This is usually sufficient for limiting access to a home network. There are other transmission security encryption methods which might be better suited to your purposes, however. Make sure the encryption you wish to use is supported by your wireless standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2011/03/13/understanding-wireless-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a bird, it&#8217;s a plane, it&#8217;s&#8230;Super Wi-Fi?</title>
		<link>http://www.altred.net/2010/10/03/its-a-bird-its-a-plane-its-super-wi-fi/</link>
		<comments>http://www.altred.net/2010/10/03/its-a-bird-its-a-plane-its-super-wi-fi/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:21:00 +0000</pubDate>
		<dc:creator>www.altred.net</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.altred.net/?p=11</guid>
		<description><![CDATA[A historic decision by the FCC last week has bloggers everywhere talking, and companies like Google salivating. The commission voted to open up use of unlicensed broadcast television frequencies, the first decision of its kind in over 20 years. Using these new channels, developers will be able to send wireless signals over greater distances and [...]]]></description>
			<content:encoded><![CDATA[<p>A historic decision by the <a href="http://www.fcc.gov/">FCC</a> last week has bloggers everywhere talking, and companies like Google salivating. The commission voted to open up use of unlicensed broadcast television frequencies, the first decision of its kind in over 20 years. Using these new channels, developers will be able to send wireless signals over greater distances and at greater speeds than we have now. The Super Wi-Fi spectrum distance measures in miles, not feet, while the speeds approach that of a cable modem. The signal will also be able to penetrate obstacles (like walls) more reliably.<span id="more-11"></span>The reason that the debate had floundered in recent years was concern over interference with broadcast signals. The FCC will require special devices to prevent signal crossing, and is setting two channels aside specifically for wireless microphone use. Otherwise, the &#8220;white space&#8221; has just been waiting for a purpose, especially since television broadcasts moved to digital transmission. Google is currently testing the technology at an Ohio hospital, but in the future consumer applications are expected, allowing users to access their home Wi-Fi from great distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2010/10/03/its-a-bird-its-a-plane-its-super-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You KnowHow Bluetooth Got Its Name?</title>
		<link>http://www.altred.net/2010/10/02/did-you-knowhow-bluetooth-got-its-name/</link>
		<comments>http://www.altred.net/2010/10/02/did-you-knowhow-bluetooth-got-its-name/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 16:45:34 +0000</pubDate>
		<dc:creator>www.altred.net</dc:creator>
				<category><![CDATA[Did You Know?]]></category>

		<guid isPermaLink="false">http://www.altred.net/?p=9</guid>
		<description><![CDATA[Bluetooth was created by the Swedish telecommunication company Ericsson in 1994. Using a frequency-hopping spread spectrum technology, Bluetooth transmits data over a 79-band range between 2402 and 2480 MHz. The technical aspects can be overwhelming, but Bluetooth has changed the way people send and receive information, allowing for networks of up to eight devices.When Ericsson [...]]]></description>
			<content:encoded><![CDATA[<p>Bluetooth was created by the Swedish telecommunication company Ericsson in 1994. Using a frequency-hopping spread spectrum technology, <a href="http://www.bluetooth.com/English/Pages/default.aspx">Bluetooth</a> transmits data over a 79-band range between 2402 and 2480 MHz. The technical aspects can be overwhelming, but Bluetooth has changed the way people send and receive information, allowing for networks of up to eight devices.When Ericsson was coming up with this technology, the decision of what to name it took an interesting turn. The company thought back to King Harald I, who ruled Denmark in the tenth-century. Known as &#8220;Bltand&#8221;, or &#8220;Bluetooth,&#8221; he brought together warring tribes and created a unified kingdom. Likewise, Bluetooth unites different protocols and devices. The history behind the name can also be found in the logo, which is made up of the runes &#8220;Hagall&#8221; and &#8220;Bjarkan,&#8221; representing Harald&#8217;s initials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2010/10/02/did-you-knowhow-bluetooth-got-its-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You KnowWhat Wi-Fi Stands For?</title>
		<link>http://www.altred.net/2010/09/29/did-you-knowwhat-wi-fi-stands-for/</link>
		<comments>http://www.altred.net/2010/09/29/did-you-knowwhat-wi-fi-stands-for/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:35:21 +0000</pubDate>
		<dc:creator>www.altred.net</dc:creator>
				<category><![CDATA[Did You Know?]]></category>

		<guid isPermaLink="false">http://www.altred.net/?p=7</guid>
		<description><![CDATA[According to Wi-Fi Alliance founding member Phil Bellangernothing. It was simply catchy. However, the resemblance to the term high fidelity and its abbreviation, hi-fi, is more than a little coincidental. The term was not created by developers, but rather by a consulting firm called Interbrand, which most recently developed the slogan &#8220;Rethink Possible&#8221; for AT&#38;T.]]></description>
			<content:encoded><![CDATA[<p>According to Wi-Fi Alliance founding member Phil Bellangernothing. It was simply catchy. However, the resemblance to the term <em>high fidelity</em> and its abbreviation, <em>hi-fi</em>, is more than a little coincidental. The term was not created by developers, but rather by a consulting firm called Interbrand, which most recently developed the slogan &#8220;Rethink Possible&#8221; for AT&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2010/09/29/did-you-knowwhat-wi-fi-stands-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting and dealing with input lag</title>
		<link>http://www.altred.net/2010/09/27/detecting-and-dealing-with-input-lag/</link>
		<comments>http://www.altred.net/2010/09/27/detecting-and-dealing-with-input-lag/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:18:11 +0000</pubDate>
		<dc:creator>www.altred.net</dc:creator>
				<category><![CDATA[Wireless Hardware]]></category>

		<guid isPermaLink="false">http://www.altred.net/?p=5</guid>
		<description><![CDATA[One common complaint with wireless networks is that they run slower than wired ones, although the degree of difference can vary widely. When conducting business over a wireless internet network, the slower speeds often go unnoticed. However, a similar problem affects wireless input devices, and this can create problems for those who rely on split-second [...]]]></description>
			<content:encoded><![CDATA[<p>One common complaint with wireless networks is that they run slower than wired ones, although the degree of difference can vary widely. When conducting business over a wireless internet network, the slower speeds often go unnoticed. However, a similar problem affects wireless input devices, and this can create problems for those who rely on split-second responses, such as scientists or gamers.The Human Benchmark Reaction Time Test can establish the difference between input times between a wired and wireless mouse. It&#8217;s important to run a number of tests to achieve accurate results, as human error will naturally lower your response time. Lag can also be detected when scrolling through items in a list, as Matt Braga of Tested.com points out. Of course, detecting the problem is one thing. Solving it is another. Replacing the input device with a wired alternative is an easy fix, but not always a practical one.<span id="more-5"></span>Perhaps you prefer bringing your wireless mouse for a laptop along with you in your pocket, or perhaps the wired option is deficient in other ways (as some scientists have mentioned when describing their options for various equipment). Braga&#8217;s solutions: using simple but effective means to eliminate interference on your channel by decreasing the distance to your transmitter and making sure no other devices are conflicting with yours. Disabling software which analyzes mouse/keyboard input can also achieve results. Of course, you can always use this as an excuse to purchase a newer model, as lag is less noticeable in the newer generation of wireless input devices (especially those based off of Bluetooth functionality).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altred.net/2010/09/27/detecting-and-dealing-with-input-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

